Nagpur, Maharashtra
GST No. 27AARFH3154K1ZY
Call 07949292008
Send Enquiry
Product Brochure
| Form | Tablet |
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine 400mg |
| Brand | Hqcheal-400 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Strip |
View Complete details
Product Brochure
| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQUIN-400 |
| Manufacturer | WINLIFE PHARMA |
View Complete details
Product Brochure
| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine 400mg |
| Brand | HCQS-400 |
| Manufacturer | IPCA |
| Prescription/Non prescription | Prescription |
| Treatment | Arthritis |
View Complete details
Product Brochure
| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine 400mg |
| Brand | CoviQueen-400 |
| Manufacturer | Kachhela Medicare Pvt. Ltd |
| Pack Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine 200mg |
| Brand | HD QUEST 200 |
| Country of Origin | Made in India |
| Packaging Type | Stripe |
| Pack Type | BOX |
View Complete details
Product Brochure
| Strength | 10mg |
| Packaging Type | Strips |
| Brand | Predniheal |
| Manufacturer | Healing Pharma India |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Pfizer Ltd |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Composition | Methylprednisolone |
View Complete details
Product Brochure
| Strength | 5 mg |
| Brand | Tofakay |
| Manufacturer | Kachhela |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
Product Brochure
| Strength | 400mg |
| Packaging Type | Strip |
| Brand | HQ-STAR 400mg |
| Manufacturer | Leeford Healthcare Ltd |
| Usage / Application | Personal |
View Complete details
Product Brochure
| Strength | 300mg |
| Packaging Type | Strip |
| Brand | HCQS 300mg |
| Manufacturer | Ipca Laboratories Ltd |
| Usage / Application | Personal |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Size | 100 Tablets |
| Brand | Saaz 500mg |
| Manufacturer | Ipca Laboratories Ltd |
| Packaging Type | Strips |
View Complete details
Product Brochure
| Strength | 5 mg |
| Brand | Tofase |
| Manufacturer | Healing Pharma India |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Category | Rheumatoid Arthriris |
| Shelf Life | 24 Months |
| Usage / Application | To prevent organ rejection in people who have received a liver, kidney, or heart transplant |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Category | Rheumatoid Arthritis |
| Shelf Life | 24 Months |
| Usage / Application | To prevent the body from rejecting a new organ after a liver, kidney, heart transplant, or bone marr |
View Complete details
Product Brochure
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HQ-Christ 200mg |
| Manufacturer | Christ Pharmaeuticals |
| Usage / Application | Personal |
View Complete details
Product Brochure
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HQASH-400 |
| Manufacturer | Asher Pharmaceuticals |
| Usage / Application | Personal |
View Complete details
Product Brochure
| Strength | 25 mg |
| Packaging Size | 20x15 Tablets |
| Packaging Type | Stripe |
| Brand | Hydrax 25mg |
| Manufacturer | Elder Pharmaceuticals |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Category | Rheumatoid Arthritis |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Category | Rheumatoid Arthritis |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal 200 |
View Complete details
Product Brochure
| Strength | 30mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Strips |
| Brand | Aprecast |
| Composition | Apremilast 30mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Azacan 50mg Tablets |
| Manufacturer | Healing Pharma India |
View Complete details
Product Brochure
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
Product Brochure
| Strength | 200mg |
| Packaging Type | Strip |
| Brand | HQ-STAR 200mg |
| Manufacturer | Leeford Healthcare Ltd |
| Usage / Application | Personal |
View Complete details
Product Brochure
| Strength | 5 mg |
| Brand | Tofasooth |
| Manufacturer | Dr. Morepen |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
View Complete details
Product Brochure
| Packaging Size | 10x15 Tablets |
| Country of Origin | Made in India |
| Packaging Type | Strips |
| Brand | Kenacort |
| Manufacturer | Abbott |
View Complete details
Product Brochure
| Strength | 40mg |
| Packaging Type | Box |
| Brand | Predniheal 40 |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
| Pack Size | 50x10 Tablets |
| Treatment | Crohns Disease |
View Complete details
Product Brochure
| Strength | 5 mg |
| Brand | Tofasig |
| Manufacturer | HAB Pharma |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
Product Brochure
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HQASH-200 |
| Manufacturer | Asher Pharmaceuticals |
| Usage / Application | Personal |
View Complete details
| Form | Tablet |
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine |
| Brand | Hqcguard |
| Manufacturer | Fortune Helathcare |
| Treatment | Arthritis |
View Complete details
Product Brochure
| Packaging Size | 10 ml |
| Strength | 1.5 mg/ml |
| Prescription/Non prescription | Non prescription |
| Brand | Melonex |
| Manufacturr | Intas |
| Grade | Meloxicam IP |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 250 mg |
| Composition | Penicillamine 250mg |
| Brand | Penictin 250 |
| Packaging Size | 5 x 10 |
| Manufacturer | Sammarth |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefuheal 20mg |
| Manufacturer | Healing Pharma India |
| Composition | Leflunomide 20mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
Product Brochure
| Strength | 75 mg |
| Packaging Type | Strips |
| Packaging Size | 10x10 |
| Brand | Indoness 75mg |
| Manufacturer | Prevego Healthcare and Research |
| Composition | Indomethacin (75mg) |
View Complete details
Product Brochure
| Strength | 75 mg |
| Packaging Type | Strips |
| Packaging Size | 10x10 |
| Brand | Indicid SR 75mg |
| Manufacturer | Johnlee Pharmaceuticals |
| Composition | Indomethacin (75mg) |
| Shelf Life | 24 months |
| Usage/Application | Rheumatoid arthritis |
View Complete details