Nagpur, Maharashtra
GST No. 27AARFH3154K1ZY
Call 07949292008
Send Enquiry
Product Brochure
| Strength | 500 mg |
| Packaging Size | 10Tablets |
| Composition | Valacyclovir (500mg) |
| Treatment | treatment of herpes labialis, genital herpes infection, and herpes zoster infections. |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Valclovir |
View Complete details
Product Brochure
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Composition | Valacyclovir 1000mg |
| Brand | Valclovir 1000 |
| Treatment | Anti-Viral |
| Prescription/Non prescription | Non prescription |
View Complete details
Product Brochure
| Strength | 150 mg + 100 mg |
| Packaging Size | 20+10 Tablets |
| Composition | Nirmatelvir 150mg + Ritonavir 100mg |
| Treatment | treat infections brought on by COVID |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Virovir 500 |
| Manufacturer | FDC Ltd |
| Shelf Life | 24 Months |
View Complete details
Product Brochure
| Dose Strength | 25 mg |
| Manufacture By | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Brand | HepBest 25 |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Strength | 200mg |
| Form | Capsules |
| Brand | Molnuvir 200mg Capsules |
| Manufacturer | Asher Pharmaceuticals |
| Packaging Size | 40 Capsules |
| Prescription/Non prescription | Non prescription |
View Complete details
Product Brochure
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Oseltavac 75mg Capsules |
| Manufactured By | Prevego Healthcare |
| Usage / Application | Personal |
View Complete details
Product Brochure
| Strength | 800 mg |
| Packaging Size | 3 x 10 Tablets |
| Composition | Acyclovir 800mg |
| Treatment | Anti-Viral |
| Prescription/Non prescription | Non prescription |
View Complete details
Product Brochure
| Strength | 400 mg |
| Packaging Size | 3 x 10 |
| Composition | Acyclovir |
| Treatment | Anti-Viral |
| Prescription/Non prescription | Non prescription |
| Brand | Zoviclovir 400 |
View Complete details
Product Brochure
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Ostalmiv 75mg |
| Usage / Application | Personal |
View Complete details
Product Brochure
| Strength | 250 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Herpiheal 250mg |
| Manufacturer | Healing Pharma India |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | Valasun 500 |
| Manufacturer | Sunrise Remedies |
View Complete details
Product Brochure
| Dose/Strength | 200mg + 300mg + 600mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Hetero Drugs Ltd |
| Usage / Application | Personal |
View Complete details
Product Brochure
| Dose/Strength | 300mg/200mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Mylan |
| Shelf Life | 36 Months |
| Usage / Application | Personal |
View Complete details
Product Brochure
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Oseltaflu 75mg Capsules |
| Manufactured By | Healing Pharma India |
| Usage / Application | Personal |
View Complete details
Product Brochure
| Dose/Strength | 300 mg |
| Composition | Bictegravir, emtricitabine, and tenofovir alafenamide |
| Packaging Size | 1x30Tablets |
| Manufacturer | MCNEIL AND ARGUS |
| Usage / Application | Personal |
View Complete details
Product Brochure
| Strength | 400 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Acyprove 400mg |
| Manufacture By | JohnLee Pharmaceuticals |
| Packaging Type | Strips |
View Complete details
Product Brochure
| Strength | 200 mg |
| Packaging Size | 3x10 Tablets |
| Composition | Acyclovir |
| Treatment | Used to Treat and Prevent Herpes Simplex Infections |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Zoviclovir |
| Manufacturer | Healing Pharma |
View Complete details
Product Brochure
| Packaging Size | 1*10 Tablets |
| Strength | 450 mg |
| Packaging Type | Stripe |
| Brand | Virolfi 450 |
| Manufacturer | Zydus Cadila |
| Shelf Life | 24 Months |
View Complete details
Product Brochure
| Packaging Size | 10 gm |
| Composition | Aciclovir 5% w/w |
| Treatment | treating skin infections caused by Herpes simplex virus such as herpes labialis |
| Country of Origin | Made in India |
| Brand | Acyprove 5% w/w |
View Complete details
Product Brochure
| Strength | 150 mg |
| Packing Type | Strip |
| Packaging Size | 30 Tablets |
| Brand | Lamivir 150 |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
View Complete details
Product Brochure
| Dose Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufacture By | Natco Pharma |
| Packaging Type | Bottle |
| Brand | Xapavir 50mg |
View Complete details
| Strength | 150 mg |
| Packing Type | Blister |
| Packaging Size | 60 Tablets |
| Composition | Lamivudine Stavudine |
| Brand | Lamivir S40 |
| Manufacturer | Cipla |
| Treatment | Used in the Treatment of HIV Infection. |
View Complete details
Product Brochure
| Packaging Size | 5 gm |
| Composition | Acyclovir 5% w/w |
| Treatment | treating skin infections caused by Herpes simplex virus such as herpes labialis |
| Country of Origin | Made in India |
| Packaging Type | Tube |
View Complete details
Product Brochure
| Strength | 150 mg |
| Packaging Type | Bottle |
| Brand | Axentri 150mg |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Packaging Size | 60 Tablets |
View Complete details