Nagpur, Maharashtra
GST No. 27AARFH3154K1ZY
Call 07949292008
Send Enquiry
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finrest-5 |
| Manufactured By | JohnLee |
| Composition | Finasteride 5mg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Finax |
| Manufacturer | Dr. Reddy's |
| Composition | Finasteride 1mg |
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finaworth 5 |
| Manufactured By | Dr. Morepen |
| Composition | Finasteride 5mg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop 10 |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finwin |
| Manufactured By | Winlife |
| Composition | Finasteride 1mg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Brand | Finjuv 1mg |
| Prescription/Non prescription | Non prescription |
| Composition | Finasteride (1mg) |
| Shelf Life | 36 Months |
| Manufactured By | Juvenor Pharmaceuticals |
| Product Type | To treat hair loss in men |
View Complete details
Product Brochure
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop 5 |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Helapecia 1mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
Product Brochure
| Strength | 5 mg |
| Packaging Type | Strips |
| Brand Name | Fincar 5mg |
| Manufacturer | Cipla Ltd |
| Storage | Store below 30 DegreeC |
Fincar Tablet is used to treat symptoms of benign prostatic hypertrophy (BPH), such as frequent and difficult urination. Besides this, it is also used to treat male pattern hair loss.
Fincar Tablet contains Finasteride, which works by blocking the action of male hormones that cause prostate enlargement and hair loss. Thereby, it helps treat BPH and male pattern hair loss.
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Finpecia 1mg |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab 5mg Tablets |
| Manufacturer | Intas Pharmaceuticals Pvt. Ltd |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minjuv 5mg Tablets |
| Manufacturer | Juvenor Pharmaceuticals |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minostar 2.5mg Tablets |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin 2.5mg |
| Manufacturer | WinLife Pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | German Minoxidil 5% |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin 5mg |
| Manufacturer | Winlife Pharma |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
View Complete details
Product Brochure
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Brand | Minpro 10mg |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop F 5% |
| Manufacturer | Healing Pharma India |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxihead 2.5mg |
| Manufacturer | Asher Pharmaceuticals |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxihead 5mg |
| Manufacturer | Asher Pharmaceuticals |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minostar 10mg |
| Manufacturer | Maxcure Pharmacare |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 5 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiford 5mg |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
View Complete details
Product Brochure
| Strength | 10% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxyqure 10% Topical Solution |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxyqure 5% Topical Solution |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Strength | Minoxidil 5% and Finasteride 0.1% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxyqure F Topical Solution |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Proscalpin 1mg |
| Manufacturer | Fortune Healthcare |
| Strength | 1 mg |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finalo 1mg |
| Manufacturer | Intas Pvt. Ltd. |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Fin-Ash 2.5mg |
| Manufacturer | Asher Pharmaceuticals |
View Complete details
Product Brochure
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 5% |
| Manufacturer | Healing Pharma India |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 10%w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 10% |
| Manufacturer | Healing Pharma India |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead 10 |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaas 5mg |
| Manufacturer | Jeerima Pharmaceuticals |
| Strength | 5 mg |
View Complete details
Product Brochure
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab 10 |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop 2.5mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Proscare 5mg Tablets |
| Country of Origin | Made in India |
| Strength | 5mg |
View Complete details
Product Brochure
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab 2.5mg Tablets |
| Manufacturer | Intas Pharmaceuticals Pvt. Ltd. |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 2.5 mg |
| Packaging type | Strip |
| Brand | Minoxiboon 2.5mg Tablets |
| Manufacturer | Kacchela Medex Pvt. Ltd. |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin 10mg |
| Manufacturer | Winlife Pharma |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin D |
| Manufacturer | Winlife Pharma |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin F |
| Manufacturer | Winlife Pharma |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details